Property Attributes
- MLS#VAFX2325474
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAnnandale
- NeighborhoodFairdale
- Zip22003
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 7590
- Price$ 720,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Charming and well-maintained 3BR, 2BA single-family home situated on a private 0.23-acre lot backing to mature trees in the heart of Annandale. Offering 1,464 finished square feet, this home features numerous updates, including a **roof (2017), A/C (2016), heating (2022), water heater (2022), and newer appliances**. The spacious fenced backyard includes a large storage shed/workshop, providing ample space for hobbies, gardening, storage, or a home workshop. An additional garden area is perfect for growing vegetables, flowers, or creating your own backyard garden. Conveniently located with easy access to **I-495, Route 236 (Little River Turnpike), Columbia Pike, and Braddock Road**, making commuting to Washington, DC, Tysons, Falls Church, and Alexandria a breeze. Close to Metro bus service, shopping, dining, Annandale's vibrant community, Mosaic District, Inova Fairfax Hospital, and nearby parks. Conveniently located near **Saint Michael Catholic School. Enjoy nearby parks including Mason District Park, Wakefield Park, Wilburdale Park, and Hidden Oaks Nature Center. A wonderful opportunity to enjoy comfort, convenience, and a peaceful setting in one of Annandale's most desirable locations.
| Price History | |
|---|---|
| 7/1/2026 | Listed $710,000 |
General Features
| Living Area | 1464 |
|---|---|
| Sewer | Public Septic |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Zoning | 140 |
| Architectural Style | Ranch/Rambler |
| Security Features | Main Entrance Lock |
| Construction Materials | Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FAIRDALE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Lots less than 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | ANNANDALE |
| Disclosures | Lead Based Paint - Federal,Subject to VA POA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10010.00 |
| Tax Assessed Value | 603350.0 |
| Tax Annual Amount | 7590.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 491.8 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1464 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FAIRDALE |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Combination Dining/Living,Entry Level Bedroom |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1464 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Kitchen,Family Room,Bedroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Lot Features | Backs to Trees,Cleared,Landscaping |
| Water Source | Public |
| Type of Parking | Off Street |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 265000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 20 X 13 | Main | Flooring - Laminated | |
| Bedroom 2 | 13 X 9 | Main | Flooring - Laminated | |
| Family Room | 15 X 14 | Main | Fireplace - Wood Burning | |
| Kitchen | 14 X 7 | Main | Flooring - Vinyl | |
| Living Room | 22 X 13 | Main | Flooring - Carpet,Flooring - Laminated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved